The number of subscribers in various schemes under the National Pension System (NPS) rose to 453.41 lakh by end-August 2021 from 365.47 lakh in August 2020 showing a year- on- year (Y-o-Y) increase of 24.06% (Table No- 1)
Table-1: Number of Subscribers in various schemes under National Pension System and Atal Pension Yojana
(No. in Lakh)
S.N. | Sector | August-20 | March-21 | August-21 | Growth % YOY |
1 | Central Government | 21.23 | 21.76 | 22.15 | 4.33 |
2 | State Government | 48.61 | 51.41 | 53.41 | 9.87 |
3 | Corporate Sector | 10.35 | 11.25 | 12.05 | 16.43 |
4 | All Citizen Sector | 13.47 | 16.47 | 18.38 | 36.45 |
5 | NPS Lite* | 43.20 | 43.02 | 42.91 | – |
6 | Atal Pension Yojana | 228.61 | 280.49 | 304.51 | 33.20 |
Grand Total | 365.47 | 424.40 | 453.41 | 24.06 |
*No fresh Registration permitted w.e.f. 01st April 2015
2. As on 31st August 2021, total pension assets under management stood at Rs. 6,47,621 crore showing a Y-o-Y growth of 32.91% (Table No. 2).
Table- 2: Total Assets under Management under Nation Pension System and Atal Pension Yojana
(Rs. in Crore)
S.N. | Sector | August-20 | March-21 | August-21 | Growth % YOY |
1 | Central Government | 1,58,513 | 1,81,788 | 1,99,528 | 25.87 |
2 | State Government | 2,46,256 | 2,91,381 | 3,26,112 | 32.43 |
3 | Corporate Sector | 49,765 | 62,609 | 73,077 | 46.84 |
4 | All Citizen Sector | 15,996 | 22,206 | 26,282 | 64.30 |
5 | NPS Lite | 4,053 | 4,354 | 4,563 | 12.58 |
6 | Atal Pension Yojana | 12,696 | 15,687 | 18,059 | 42.24 |
Grand Total | 4,87,279 | 5,78,025 | 6,47,621 | 32.91 |
For further information on NPS and APY please visit www.pfrda.org.in