The Admission Committee for Professional Courses (ACPC) has updated the counselling schedule for GUJCET 2025, specifically for BE and BTech admissions in Gujarat’s engineering colleges. The change comes after the Gujarat Secondary and Higher Secondary Education Board (GSEB) declared the Class 12 general stream supplementary results on July 17.
According to a media report, online registration for candidates who haven’t yet registered will now close on July 18, and the revised merit list will be published on July 22 at gujacpc.admissions.nic.in.
Revised GUJCET 2025 Counselling Schedule:
Admission Activity | Dates |
---|---|
Online registration for non-registered candidates (available seats) | 19 June – 18 July 2025 |
Publication of revised merit list | 22 July 2025 |
Round 2: Consent, choice filling & alteration | 22 – 24 July 2025 |
Declaration of Round 2 allotment list | 26 July 2025 |
Online fee payment & admission letter generation | 26 – 28 July 2025 |
Online withdrawal of Round 2 admission | 26 – 28 July 2025 |
Display of final vacancy for Round 2 | 29 July 2025 |
Round 3: Consent, choice filling & alteration | 30 – 31 July 2025 |
Declaration of Round 3 allotment list | 2 August 2025 |
Online cancellation of Round 3 admission | 2 – 4 August 2025 |
Display of vacancies after Round 3 | 5 August 2025 |
Last date for reporting at allotted institute & payment of balance fees | 5 August 2025 |
Govt/GIA institutes (non-reported seats): Choice filling | 6 August 2025 |
Govt/GIA institutes: Allotment on non-reported seats | 8 August 2025 |
Registration for vacant seats (non-GUJCET/JEE/unregistered candidates) | 5 – 9 August 2025 |
Merit list for vacant seats (Govt/GIA institutes) | 11 August 2025 |
Counselling for vacant seats (Govt/GIA institutes) | 12 August 2025 |
Class 12 Supplementary Exam Result Highlights:
- Overall Pass Percentage: 51.58%
- Registered: 40,865
- Appeared: 33,731
- Qualified: 17,397
Students can check their results on gseb.org using their login credentials.